| Tool | Role | API Status |
|---|---|---|
| Sumsub | Client data repository | 🟢 Public API confirmed (developers.sumsub.com), webhooks supported. Confirm their plan tier includes API access before architecture is finalised. |
| Asana | Project management | 🟢 Fully public API, webhooks, OAuth 2.0 |
| Google Sheets | Risk assessment | 🟢 Sheets API v4, service account supported |
| Elliptic | Transaction monitoring | 🟡 Public API confirmed (developers.elliptic.co), HMAC auth. Enterprise contract required. Alert suppression endpoint coverage needs verification under their contract. |
| Fireblocks | Trade registration | 🟢 Public API, RSA JWT auth, webhooks v1+v2 confirmed |
| Google Drive | Document storage | 🟢 Drive API v3, service account supported |
Only what was explicitly said on the call. Nothing inferred.
Assumes AI-assisted development (Claude Code + Codex). ~2x productivity multiplier applied to dev hours.
| Role | Hours | Rate | Cost |
|---|---|---|---|
| Partners (consulting — kickoff, architecture, review, client calls) | 10h | $200/h | $2,000 |
| Dev — AI-assisted (traditional ~200h ÷ 2x multiplier) | 100h | $60/h | $6,000 |
| AI tooling — Claude Code Max + API overflow (~$800/mo × 2.5mo) | — | — | $2,000 |
| Base build cost | $10,000 | ||
| +25% custom premium (zero replicability — full cost on this client) | +$2,500 | ||
| New scope — Slack integration (+5h), counterparty trail (+10h), Elliptic audit log (+6h), EU infra config (+2h) | +23h | $60/h | +$1,500 |
| Total build cost | ~$14,000 / €13,000 | ||
| Floor check (≥ €10K/yr active) | ✓ PASS — €14,400/yr |
| Y1 total charged | €15,000 + (9 × €1,200) = €25,800 |
| Y1 margin | €25,800 − €13,000 = +€12,800 |
| Y2 total charged (€950/mo × 12) | €11,400 |
| Y2 profit (~€780/mo support cost) | €11,400 − €9,360 = +€2,040 |
| 2-year total charged | €37,200 |
| 2-year total profit | +€14,840 |
| Client ROI (subscription rate) | (€40K − €14.4K) / €14.4K = 1.78x ✓ |
Being sent to Ops Lead via external scoping doc. None block sending the proposal — scope caveat covers them.
| # | Full question (sent to client) | Why it matters | Blocking? |
|---|---|---|---|
| 1 | Does your Sumsub plan include API and webhook access? API confirmed public (developers.sumsub.com) — waiting on plan tier confirmation | Confirms integration approach — low risk either way | No — scope caveat covers |
| 2 | Does your risk model need to stay in Google Sheets, or are you open to the same logic living inside the system we build? ✓ Answered: Data must stay in existing platforms only — security requirement. Automation layer must be stateless (pass-through, no persistence). | ~5-10h either way — Sheets API is clean. Low risk. | No |
| 3 | Can you confirm API access for Asana and Fireblocks? | Almost certainly yes — low risk | No |
| 4 | When your team clears an exposure, who should be able to add it to the whitelist? And at what level: per entity (e.g. "Gazprom"), per exposure type (e.g. "Russia country risk"), or per client-entity pair? | Affects filter engine complexity and admin UI scope | No |
| 5 | Roughly how many new client onboardings start each month? (We know you have ~40 active — we are asking about monthly intake going forward.) | Sizes the system correctly for growth | No |
| 6 | How would you describe Project CentWin's regulatory role? For example: crypto asset manager, broker, compliance service provider, or something else. ✓ Answered: Financial service provider, regulated by the Gibraltar Financial Services Commission (GFSC). | Audit trail requirements — affects v1 spec | No |
| 7 | Does your board have a preferred format for proposals? We typically send a web page but can export to PDF or Word if that works better for your approval process. | Proposal format for board submission | No |
| 8 | Do you have specific requirements for how client data is stored and handled — data residency, retention policies, or audit trail depth? ⏳ Partial: 2 compliance policies — Mariana sending tomorrow (June 2). Review before finalising architecture. | Architecture decision: EU-only infra, GDPR logging, MiCA compliance scope | No — but shapes v1 spec |
Need answers before the proposal goes out. Please reply with yes/no or your pick on each.